|
Product Details:
Payment & Shipping Terms:
|
| Features: | High Loaded/Low Friction/Long Service Life | Outside Diameter(MM): | 95 |
|---|---|---|---|
| Inner Diameter(MM): | 200 | Width(MM): | 45 |
| Material: | Chrome Steel Gcr15/Bearing Steel | Cage Material: | Brass Cage |
| Precision Standard: | P6 | Dynamic Load(N): | 410000 |
| Static Load(N): | 385000 | Customized: | OEM ODM |
| Application Area: | Mining Industry/Gearboxes/Electric Motors/Material Handling/Textile Machinery/Agricultural Equipment/Air Condition/Compressors/Pumps/Engine Rock Arms/Transmission Systems/Kingpins/Steering Systems/Wind Turbines | Main Market: | Mideast; South America; Russia; Italy; Japan; Canada; Southeast Asia; And Other Countries All Over The World |
| Standard1: | GB/T 283-2021 | Standard2: | GB/T 18254-2016 |
| Highlight: | NU319ECM cylindrical roller bearing,P6 precision cylindrical bearing,C3 clearance roller bearing |
||
![]()
More types ......
Discover our complete range of premium bearings – from deep groove and tapered to spherical and cylindrical rollers – all engineered to perfection. Visit our website or contact us today to cocreate your ideal motion solution!"
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
Contact Person: MAO
Tel: +8618511951202